Last month, the CSIC Cybermetrics Lab (Spain) published its Top Institutional Repositories Ranking. In total, 1440 institutional repositories were ranked. It is worth mentioning that there are very few requirements in order to get your repository added to the ranking. For starters, inclusion is free of charge. The most important requirement is having a unique (sub-level) URL attributed to your repository. Even for small or new repositories, it is useful to be included in the ranking because the ranking basically offers a free, twice-yearly web-exposure audit. There are 42 DSpace installations in the top 100 compared to 43 from January of 2012.
A short introduction to the Webometrics Repository Ranking initiative
The aim of the ranking is to support Open Access initiatives and therefore the free and open access to online scientific publications and other scholarly materials. The web indicators are used here to measure the global visibility and impact of scientific repositories. Read a full description of the methodology
Evolutions in the ranking reflect following changes
- Changes to the ranking algorithm
- Changes in the internal search engine algorithms (necessary since the ranking is based on visibility in search engines)
- Improvements or defects on the level of the repository itself: more content, search engine optimization, link building, downtime …
Because of the many variables, it is nearly impossible to put your finger on a strong causal relation between fluctuations of your repository's ranking and one of these possible causes. However, witnessing a sizeable drop of your repository in the ranking can motivate a more in-depth investigation and search engine optimization.
Changes to the ranking algorithm in July 2012
In January, Majestic SEO was introduced as a new database used in the ranking to keep track of incoming links to repositories. The number of incoming links is very important for the ranking as they determine the visibility indicator that counts for 50% of the total weight. In order to make sure that the ranking is not relying on a single source of data, the ranking now introduces AHREFS as another source of incoming link data in order to increase the reliability of the visbility indicator.
The inclusion of AHREFS data is not the only change to the visibility indicator. Repositories are now rewarded to get those incoming links from different domains. The effect is substantial, because the number of incoming links gets multiplied by the number of domains where the backlinks originate.

Changes in the ranking algorithm always make it very tedious to compare this ranking to previous editions, but as the author, Dr. Isidro F. Aguillo, states:
"[The] Web is still evolving, I think in the future, the web will reflect even better the reality, in the meantime I am fueling the virtuous circle. If the ranking push people to web publish then web indicators become more trusted."
DSpace Repositories in the top 200
The following list represents a subset of the official repository ranking in which we only include DSpace instances. @mire's clients are highlighted in blue. The evolution presented here is the rise or drop in positions compared to the January 2012 ranking.
| Current Ranking | 2012 Evolution | Name |
| 6 | 0 | Igitur Archive Universiteit Utrecht |
| 8 | -3 | MIT Dspace |
| 11 | -2 | National Taiwan University Repository |
| 12 | 0 | Universitat Politécnica de Catalunya Upcommons |
| 16 | +5 | University of Sumatera Utara Repository |
| 20 | +16 | Digital CSIC |
| 22 | -5 | Georgia Tech's Institutional Repository |
| 25 | +174 | Universidad de los Andes Repositorio Institucional |
| 26 | -4 | Universidade do Minho Repositorium |
| 27 | -12 | University of Michigan Deep Blue |
| 29 | -4 | Katholieke Universiteit Leuven Lirias Repository |
| 32 | -5 | Ohio State University Knowledge Bank |
| 33 | +247 | Repositorio de la Escuela Superior Politécnica del Ecuador |
| 34 | -18 | Kyoto University Research Information Repository |
| 36 | +1 | Leiden University Digital Repository |
| 39 | +7 | Université de Liège Open Repository and Bibliography ORBi |
| 43 | +11 | Goteborg University Open Archive |
| 44 | +4 | University of British Columbia CIRCLE |
| 48 | -16 | University of Oregon Scholars' Bank |
| 49 | N/A | University of Adelaide Digital Library |
| 52 | -10 | Universidad de Alicante Repositorio Institucional |
| 54 | -10 | Oregon State University ScholarsArchive @ OSU |
| 55 | 0 | National Tsing Hua University Repository |
| 58 | +349 | University of Illinois at Urbana Champaign Ideals |
| 60 | +21 | University of Helsinki HELDA |
| 61 | -38 | University of Toronto T Space |
| 64 | +57 | National Central University (Taiwan) Institutional Repository |
| 66 | -21 | Hokkaido University Collection of Scholarly and Academic Papers |
| 75 | -36 | University of Hawai'i at Manoa ScholarSpace |
| 76 | N/A | YorkSpace York University Institutional Repository |
| 77 | -19 | Kyushu University Institutional Repository |
| 78 | -21 | National Chengchi University Repository |
| 85 | -10 | Kansas State University Research Exchange |
| 87 | +23 | University of Sydney E-Scholarship |
| 88 | -18 | Jyväskylä University Digital Archive |
| 91 | N/A | Repositorio Digital ESPE |
| 92 | +11 | University of Wisconsin Digital Repository |
| 94 | -1 | National Cheng Kung University Institutional Repository |
| 95 | +118 | Universidade de Brasília Repository |
| 97 | -11 | Malmo University Electronic Publishing |
| 97 | +2 | University of Tokyo Repository |
| 100 | N/A | Bogor Agricultural University Scientific Repository |
| 101 | +27 | Institutional Repository der Universität Konstanz |
| 104 | +25 | Universidad Carlos III de Madrid Archivo Abierto Institucional |
| 106 | +35 | University of Canterbury Research Repository |
| 109 | -36 | Texas A&M University Digital Repository |
| 113 | +10 | Gredos Repositorio Documental Universidad de Salamanca |
| 115 | -27 | Tartu University Library Dspace |
| 116 | -25 | Universidade Federal do Parana Biblioteca Digital de Teses e Dissertações |
| 121 | +35 | Université de Montreal Depot Institutionnel Numerique |
| 122 | -26 | University of Auckland Researchspace |
| 123 | +59 | University of Maryland Digital Repository |
| 124 | +21 | University of Minnesota Digital Conservancy |
| 125 | +30 | University of Technology Sydney Press Institutional Repository |
| 126 | -18 | Tamkang University Institutional Repository |
| 129 | -26 | University of Kansas Scholarworks |
| 130 | +13 | University of Waikato Research Commons |
| 135 | +125 | Vanderbilt University DiscoverArchive |
| 136 | -29 | Rochester Institute of Technology Digital Media Library |
| 137 | -21 | National Institute for Technology and Liberal Education Repository |
| 139 | -28 | Vrije Universiteit Amsterdam Academic Repository |
| 141 | +6 | Stellenbosch University Scholar Repository |
| 144 | -8 | Universita degli Studi di Milano Institutional Archive of Research |
| 145 | +42 | Repositório Aberto Universidade do Porto |
| 146 | +32 | University of South Africa Institutional Repository |
| 147 | -49 | Rice University Scholarship |
| 148 | 0 | Open Universiteit Digital Repository |
| 151 | -33 | Cornell University eCommons |
| 152 | +52 | BADA University College of Boras Academic Digital Archive |
| 153 | -82 | Open Access Server of the Woods Hole Scientific Community |
| 154 | 0 | Duke University DukeSpace |
| 157 | -22 | Cadmus European University Institute Institutional Repository |
| 158 | -19 | University of Debrecen Electronic Archive |
| 161 | -8 | Council for Scientific and Industrial Research Space |
| 163 | +9 | Hong Kong University of Science and Technology Institutional Repository |
| 166 | +102 | Repositorio Universidad Politécnica Salesiana |
| 167 | -48 | Nagasaki University Academic Output NAOSITE |
| 168 | -78 | Kanazawa University Repository for Academic Resources |
| 169 | +591 | Cambridge University Dspace |
| 173 | +644 | University of Edinburgh Research Archive |
| 178 | -46 | Kumamoto University Repository |
| 179 | -6 | University of Patras Institutional Repository |
| 180 | -56 | SUNY Dspace |
| 181 | +19 | Universiti Malaysia Perlis Library Digital Repository |
| 187 | +3 | Brunel University Research Archive |
| 187 | +38 | Cranfield University CERES |
| 191 | +63 | Radboud University Repository |
| 192 | -18 | Universitat de Barcelona Diposit Digital |
| 192 | +381 | Lume Repositório Digital Universidade Federal do Rio Grande do Sul |
| 193 | +39 | Wichita State University Shocker Open Access Repository |
| 198 | -148 | University of Hong Kong Scholars Hub |
| 200 | -131 | AMNH Scientific Publications |
Trending Climbers
Instead of restricting our report to the improvements between January and July 2012, we aimed to evaluate positive fluctuations over a longer period, taking into account evolutions over the last 4 rankings. Therefore the following list contains those repositories that improved their positions between January 2011 and July 2012. @mire's clients are highlighted in blue.
| 2 year trend | Name |
| +589 | University of Waikato Research Commons |
| +461 | Kagoshima University Repository |
| +442 | Stellenbosch University Scholar Repository |
| +432 | Radboud University Repository |
| +234 | University of South Africa Institutional Repository |
| +231 | University of Waterloo UWSpace |
| +228 | Loughborough University Institutional Repository |
| +219 | Mospace University of Missouri Repository |
| +200 | Roskilde University Digital Archive |
| +194 | Victoria University of Wellington Repository |
| +193 | Gredos Repositorio Documental Universidad de Salamanca |
| +192 | Wichita State University Shocker Open Access Repository |
| +192 | Universidad de Talca Dspace |
| +191 | Hong Kong University of Science and Technology Institutional Repository |
| +177 | Open Universiteit Digital Repository |
| +173 | University College Dublin Research Online |
| +163 | University of Hertfordshire Research Archive |
| +143 | Jyväskylä University Digital Archive |
| +141 | Kun Shan University Institutional Repository |
| +140 | Vanderbilt University DiscoverArchive |
| +136 | University of Canterbury Research Repository |
| +136 | RiuNet Repositorio Institucional de la Universidad Politécnica de Valencia |
| +135 | Vrije Universiteit Amsterdam Academic Repository |
| +125 | Durban University of Technology Repository |
| +122 | University of Patras Institutional Repository |
| +122 | Universidad de Chile Repositorio Académico |
| +116 | Open Access Server of the Woods Hole Scientific Community |
| +107 | Cadmus European University Institute Institutional Repository |
| +107 | National Institute of Oceanography India Digital Repository |
| +106 | Universita degli Studi di Milano Institutional Archive of Research |
| +106 | HELIOS Repository National Hellenic Research Foundation |
| +105 | Duke University DukeSpace |
| +103 | Kansas State University Research Exchange |
| +103 | University of Minnesota Digital Conservancy |
| +102 | Universidade Federal do Parana Biblioteca Digital de Teses e Dissertações |
| +99 | Trinity College University of Dublin Research Archive |
| +98 | National Central University (Taiwan) Institutional Repository |
| +98 | Indian Statistical Institute Digital Library |
| +92 | BADA University College of Boras Academic Digital Archive |
| +92 | Brunel University Research Archive |
| +91 | University of Wisconsin Digital Repository |
| +86 | Université de Liège Open Repository and Bibliography ORBi |
| +85 | Massey University Research Online |
| +84 | Indiana University Scholarworks |
| +81 | Malmo University Electronic Publishing |
| +81 | University of Maryland Digital Repository |
| +79 | Tartu University Library Dspace |
| +76 | DIGITUM Depósito Digital Institucional de la Universidad de Murcia |
| +75 | University of Guelph Dspace |
| +74 | Université de Montreal Depot Institutionnel Numerique |
| +73 | Australian National University Digital Collections |
| +71 | National Institute for Technology and Liberal Education Repository |
| +67 | University of Sumatera Utara Repository |
| +65 | Katholieke Universiteit Leuven Lirias Repository |
| +64 | University of Pretoria Institutional Repository |
| +61 | Harvard University Digital Access to Scholarship |
| +60 | Universiti Malaysia Perlis Library Digital Repository |
| +59 | University of Auckland Researchspace |
| +55 | King Saud University Repository |
| +49 | University of Helsinki HELDA |
| +47 | Repositório Aberto Universidade do Porto |
| +46 | AMNH Scientific Publications |
| +44 | Georgia Tech's Institutional Repository |
| +44 | Universitat de Girona DUGiDocs |
| +42 | University of Debrecen Electronic Archive |
| +42 | University of Manitoba Mspace |
| +39 | Repositorio de la Escuela Superior Politécnica del Ecuador |
| +39 | University of Johannesburg UJDigiSpace |
| +35 | Rice University Scholarship |
| +35 | Council for Scientific and Industrial Research Space |
| +35 | Queen's University Qspace |
| +33 | Universitat Pompeu Fabra Repositorio Digital |
| +32 | Leiden University Digital Repository |
| +32 | University of Oregon Scholars' Bank |
| +32 | Hogeschool West Vlaanderen Dspace |
| +28 | Universidad de los Andes Repositorio Institucional |
| +28 | Universidad Carlos III de Madrid Archivo Abierto Institucional |
| +28 | Lincoln University Research Archive |
| +27 | Universidade de Brasília Repository |
| +22 | Cranfield University CERES |
| +22 | Repositorio Institucional de la Universitat Oberta de Catalunya |
| +20 | Dspace University of Victoria Canada |
| +18 | Repositorio Universidad Politécnica Salesiana |
| +18 | Chia Nan University of Pharmacy & Science Institutional Repository |
| +18 | New York University Faculty Digital Archive |
| +17 | University of Edinburgh Research Archive |
| +15 | University of Illinois at Urbana Champaign Ideals |
| +15 | DSpace at Mote Marine Laboratory |
| +12 | Universitat Politécnica de Catalunya Upcommons |
| +12 | University of British Columbia CIRCLE |
| +11 | Digital CSIC |
| +10 | Igitur Archive Universiteit Utrecht |
| +9 | Universidad de Alicante Repositorio Institucional |
| +9 | University of Kansas Scholarworks |
| +9 | Raman Research Institute Digital Repository |
| +5 | Ohio State University Knowledge Bank |
| +4 | MIT Dspace |
| +3 | Xiamen University Institutional Repository |
| +3 | Aberystwyth University Cadair Repository |
| +1 | Flinders University Academic Commons |
There are important caveats to consider before you decide to attach any value to these evolutions or to the position of your repository in the ranking in general. First of all, looking at trends over a larger period still does not address the weakness that it is entirely relative to the position of the repository in one particular ranking, in this case, the January 2011 ranking. If your repository was experiencing technical difficulties in January 2011, causing a big drop in that particular ranking, you might look very good in this table of trends if you were able to rectify the technical difficulties in future rankings. On the other hand, if you already had a high position prior to January 2011 that you were able to maintain or slightly improve, your efforts are not reflected in this list.
The detailed list of repositories suffering from large setbacks in the ranking since January 2011 is not included here, but we did evaluate it. Fifteen of the top 20 repositories that lost the most ground were repositories that are based out of Asia. Whether they were incorrectly attributed higher positions in January 2011 or whether they are now suffering from region or language biased adjustments remains a topic of debate.
Contact us if you are interested in more extensive data or recommendations on how to improve search engine exposure for your repository.


Follow us
Like us
LinkedIn